A	link	va	weekly
B	VARIABLES	BEGIN	END
	10	17	18

A	weekly	FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
		MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	week										
	17	35375	35375	0	0	238857	238857	42.03	100.00	0	70751
	18	48190	48190	0	0	96379	96379	0	0	0	96379
